tudo tv

Maiores Bilheterias do Cinema

As Maiores Bilheterias do Cinema – Confira quais são os filmes que tiveram o maior número em bilheteria na história dos cinemas mundialmente de todos os tempos. Listamos 100 filmes mais populares do cinema, uma lista com os títulos que mais levaram o público para a sala de cinema. Curiosamente, no Top10 existem 3 filmes dos Vingadores da Marvel, em primeiro lugar continua sendo do filme ‘Avatar’ de 2009, o longa ganhará mais continuações.

audiencia da tv

resenha critica

bastidores da tv

tudo tv

Últimas noticias

resumo das novelas

Noticias dos famosos

Maiores Bilheterias do Cinema

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,845,899,541 $760,507,625 $2,085,391,916
2 2019 Avengers: Endgame $2,797,800,564 $858,373,000 $1,939,427,564
3 1997 Titanic $2,207,986,545 $659,363,944 $1,548,622,601
4 2015 Star Wars Ep. VII: The Force Awakens $2,064,615,817 $936,662,225 $1,127,953,592
5 2018 Avengers: Infinity War $2,048,359,754 $678,815,482 $1,369,544,272
6 2021 Spider-Man: No Way Home $1,886,306,016 $804,617,772 $1,081,688,244
7 2015 Jurassic World $1,669,979,967 $652,306,625 $1,017,673,342
8 2019 The Lion King $1,651,023,152 $543,638,043 $1,107,385,109
9 2012 The Avengers $1,515,100,211 $623,357,910 $891,742,301
10 2015 Furious 7 $1,514,553,486 $353,007,020 $1,161,546,466
11 2019 Frozen II $1,445,182,280 $477,373,578 $967,808,702
12 2015 Avengers: Age of Ultron $1,395,316,979 $459,005,868 $936,311,111
13 2018 Black Panther $1,336,494,321 $700,059,566 $636,434,755
14 2017 Star Wars Ep. VIII: The Last Jedi $1,331,635,141 $620,181,382 $711,453,759
15 2011 Harry Potter and the Deathly Hallows:… $1,328,766,590 $381,193,157 $947,573,433
16 2018 Jurassic World: Fallen Kingdom $1,308,334,005 $417,719,760 $890,614,245
17 2017 Beauty and the Beast $1,270,818,066 $504,014,165 $766,803,901
18 2013 Frozen $1,263,305,823 $400,953,009 $862,352,814
19 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
20 2017 The Fate of the Furious $1,236,703,796 $225,764,765 $1,010,939,031
21 2022 Top Gun: Maverick $1,222,587,020 $620,087,020 $602,500,000
22 2013 Iron Man 3 $1,215,392,272 $408,992,272 $806,400,000
23 2015 Minions $1,159,631,140 $336,045,770 $823,585,370
24 2016 Captain America: Civil War $1,151,918,521 $408,084,349 $743,834,172
25 2018 Aquaman $1,143,758,700 $335,061,807 $808,696,893
26 2019 Spider-Man: Far From Home $1,132,532,832 $390,532,085 $742,000,747
27 2019 Captain Marvel $1,129,727,388 $426,829,839 $702,897,549
28 2011 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536
29 2003 The Lord of the Rings: The Return of … $1,120,214,046 $377,845,905 $742,368,141
30 2012 Skyfall $1,110,526,981 $304,360,277 $806,166,704
31 2014 Transformers: Age of Extinction $1,104,054,072 $245,439,076 $858,614,996
32 2012 The Dark Knight Rises $1,082,228,107 $448,139,099 $634,089,008
33 2019 Toy Story 4 $1,073,080,329 $434,038,008 $639,042,321
34 2019 Star Wars: The Rise of Skywalker $1,072,848,487 $515,202,542 $557,645,945
35 2019 Joker $1,072,507,517 $335,451,311 $737,056,206
36 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
37 2006 Pirates of the Caribbean: Dead Man’s … $1,066,179,725 $423,315,812 $642,863,913
38 2016 Rogue One: A Star Wars Story $1,055,135,598 $532,177,324 $522,958,274
39 2019 Aladdin $1,046,649,706 $355,559,216 $691,090,490
40 2011 Pirates of the Caribbean: On Stranger… $1,045,713,802 $241,071,802 $804,642,000
41 1993 Jurassic Park $1,045,573,035 $402,523,348 $643,049,687
42 2017 Despicable Me 3 $1,032,961,987 $264,624,300 $768,337,687
43 1999 Star Wars Ep. I: The Phantom Menace $1,027,044,677 $474,544,677 $552,500,000
44 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
45 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
46 2012 The Hobbit: An Unexpected Journey $1,014,938,545 $303,003,568 $711,934,977
47 2016 Zootopia $1,004,629,935 $341,268,248 $663,361,687
48 2008 The Dark Knight $998,615,789 $533,720,947 $464,894,842
49 1994 The Lion King $986,214,868 $421,785,283 $564,429,585
50 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
51 2001 Harry Potter and the Sorcerer’s Stone $965,054,122 $317,871,467 $647,182,655
52 2017 Jumanji: Welcome to the Jungle $961,613,199 $404,508,916 $557,104,283
53 2007 Pirates of the Caribbean: At World’s … $960,996,492 $309,420,425 $651,576,067
54 2013 The Hobbit: The Desolation of Smaug $959,358,436 $258,241,522 $701,116,914
55 2022 Doctor Strange in the Multiverse of M… $955,000,000 $411,214,927 $543,785,073
56 2016 The Jungle Book $953,554,418 $364,001,123 $589,553,295
57 2010 Harry Potter and the Deathly Hallows:… $952,601,389 $296,131,568 $656,469,821
58 2014 The Hobbit: The Battle of the Five Ar… $940,389,558 $255,119,788 $685,269,770
59 2007 Harry Potter and the Order of the Pho… $939,619,849 $292,137,260 $647,482,589
60 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
61 2004 Shrek 2 $935,253,978 $441,226,247 $494,027,731
62 2009 Harry Potter and the Half-Blood Prince $929,411,069 $302,089,278 $627,321,791
63 2002 The Lord of the Rings: The Two Towers $919,148,764 $342,548,984 $576,599,780
64 2021 Chang jin hu $911,666,236 $333,214 $911,333,022
65 2022 Jurassic World: Dominion $901,552,966 $360,576,310 $540,976,656
66 2007 Spider-Man 3 $894,860,230 $336,530,303 $558,329,927
67 2001 The Lord of the Rings: The Fellowship… $891,216,824 $315,544,750 $575,672,074
68 2018 Bohemian Rhapsody $886,918,326 $216,303,339 $670,614,987
69 2005 Harry Potter and the Goblet of Fire $886,746,240 $290,201,752 $596,544,488
70 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
71 2016 The Secret Life of Pets $885,302,500 $368,384,330 $516,918,170
72 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
73 2015 Spectre $879,500,760 $200,074,175 $679,426,585
74 2017 Spider-Man: Homecoming $878,346,440 $334,201,140 $544,145,300
75 2002 Harry Potter and the Chamber of Secrets $875,262,553 $262,233,381 $613,029,172
76 2016 Batman v Superman: Dawn of Justice $872,395,091 $330,360,194 $542,034,897
77 2017 Guardians of the Galaxy Vol 2 $869,113,101 $389,813,101 $479,300,000
78 2013 The Hunger Games: Catching Fire $864,868,047 $424,668,047 $440,200,000
79 2018 Venom $856,081,053 $213,511,408 $642,569,645
80 2015 Inside Out $852,830,107 $356,461,711 $496,368,396
81 2017 Thor: Ragnarok $850,482,778 $315,058,289 $535,424,489
82 2005 Star Wars Ep. III: Revenge of the Sith $848,998,877 $380,270,577 $468,728,300
83 2021 Ni Hao, Li Huan Ying $841,674,419 $841,674,419
84 2009 Transformers: Revenge of the Fallen $836,519,699 $402,111,870 $434,407,829
85 2017 Zhan Lang 2 $835,474,171 $2,721,100 $832,753,071
86 2012 The Twilight Saga: Breaking Dawn, Part 2 $829,724,737 $292,324,737 $537,400,000
87 2002 Spider-Man $821,706,375 $403,706,375 $418,000,000
88 2017 Wonder Woman $818,058,221 $412,563,408 $405,494,813
89 1996 Independence Day $817,400,878 $306,169,255 $511,231,623
90 2016 Fantastic Beasts and Where to Find Them $811,724,385 $234,037,575 $577,686,810
91 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
92 2019 Jumanji: The Next Level $798,332,900 $316,831,246 $481,501,654
93 2017 Coco $797,666,425 $210,460,015 $587,206,410
94 2017 Pirates of the Caribbean: Dead Men Te… $794,861,794 $172,558,876 $622,302,918
95 2004 Spider-Man 2 $794,697,557 $373,524,485 $421,173,072
96 1982 E.T. the Extra-Terrestrial $792,962,972 $435,110,554 $357,852,418
97 2004 Harry Potter and the Prisoner of Azkaban $789,592,708 $249,757,726 $539,834,982
98 2013 Fast and Furious 6 $789,300,444 $238,679,850 $550,620,594
99 2018 Mission: Impossible—Fallout $787,176,729 $220,159,104 $567,017,625
100 2008 Indiana Jones and the Kingdom of the … $786,635,413 $317,101,119 $469,534,294

As bilheterias dos filmes mudam com frequência, pois existem casos que o filme volta a ser exibido nos cinemas, como foi ‘Titanic’ que chegou a ser relançado várias vezes por conta do enorme sucesso que teve.

Compartilhar
Eduardo Italo